Fees
| Home Inspection | A home up to: | Base Fee: | ||
| “ | 1,000 sq. ft. | $370 | ||
| “ | 1,500 sq. ft. | $400 | ||
| ” | 2,000 sq. ft. | $430 | ||
| “ | 2,500 sq. ft. | $470 | ||
| “ | 3,000 sq. ft. | $510 | ||
| “ | 3,500 sq. ft. | $560 | ||
| “ | 4,000 sq. ft. | $610 | ||
| “ | 4,500 sq. ft. | $670 | ||
| “ | 5,000 sq. ft. | $730 | ||
| “ | 5,500 sq. ft. | $800 | ||
| ” | 6,000 sq. ft. | $880 | ||
| ” | 6,500 sq. ft. | $960 | ||
| ” | 7,000 sq. ft. | $1050 | ||
| ” | 7,500 sq. ft. | $1140 | ||
| ” | 8,000 sq. ft. | $1,240 | ||
| ” | 8,500 sq. ft. | $1,340 | ||
| ” | 9,000 sq. ft. | $1,450 | ||
| ” | 9,500 sq. ft. | $1,560 | ||
| ” | 10,000 sq. ft. | $1,680 | ||
| “ | 10,500 sq. ft. | $1,800 | ||
| “ | 11,000 sq. ft. | $1,930 | ||
| “ | 11,500 sq. ft. | $2060 | ||
| “ | 12,000 sq. ft. | $2200 | ||
| . | ||||
| Built in 1990s | add $10 | |||
| Built in 1980s | add $20 | |||
| Built in 1970s | add $30 | |||
| Built in 1960s | add $40 | |||
| Built in 1950s | add $50 | |||
| Built in 1940s | add $60 | |||
| Built in 1930s | add $70 | |||
| Built in 1920s | add $80 | |||
| Built in 1910s | add $90 | |||
| Built in 1900s | add $100 | |||
| . | ||||
| Small Crawl Space (< 500 sq. ft.) | add $40 | |||
| Medium Crawl Space (>500 and <1,000 sq. ft.) | add $80 | |||
| Large Crawl Space (> 1,000 sq. ft.) | add $120 | |||
| . | ||||
| Detached Garage | add $25 | |||
| . | ||||
| Duplex | add $25 | |||
| Triplex | add $75 | |||
| Quadplex | add $125 | |||
| . | ||||
| Swimming Pool | add $100 | |||
| . | ||||
| with inspection | without inspection | |||
| Radon Testing | $85 | $125 | ||
| Meth Sampling | $85 | $150 | ||
| Mold “Spore Trap” Analysis | $160 | $225 | ||
| . | ||||
| Re-inspection to evaluate repairs: | $250 |
