Fees
| Home Inspection | A home up to: | Base Fee: | ||
| “ | 1,000 sq. ft. | $370 | ||
| “ | 1,500 sq. ft. | $400 | ||
| ” | 2,000 sq. ft. | $430 | ||
| “ | 2,500 sq. ft. | $460 | ||
| “ | 3,000 sq. ft. | $500 | ||
| “ | 3,500 sq. ft. | $540 | ||
| “ | 4,000 sq. ft. | $590 | ||
| “ | 4,500 sq. ft. | $640 | ||
| “ | 5,000 sq. ft. | $700 | ||
| “ | 5,500 sq. ft. | $760 | ||
| ” | 6,000 sq. ft. | $830 | ||
| ” | 6,500 sq. ft. | $900 | ||
| ” | 7,000 sq. ft. | $980 | ||
| ” | 7,500 sq. ft. | $1,060 | ||
| ” | 8,000 sq. ft. | $1,150 | ||
| ” | 8,500 sq. ft. | $1,240 | ||
| ” | 9,000 sq. ft. | $1,340 | ||
| ” | 9,500 sq. ft. | $1,440 | ||
| ” | 10,000 sq. ft. | $1,550 | ||
| “ | 10,500 sq. ft. | $1,660 | ||
| “ | 11,000 sq. ft. | $1,780 | ||
| “ | 11,500 sq. ft. | $1,900 | ||
| “ | 12,000 sq. ft. | $1,930 | ||
| . | ||||
| Built in 1990s | add $10 | |||
| Built in 1980s | add $20 | |||
| Built in 1970s | add $30 | |||
| Built in 1960s | add $40 | |||
| Built in 1950s | add $50 | |||
| Built in 1940s | add $60 | |||
| Built in 1930s | add $70 | |||
| Built in 1920s | add $80 | |||
| Built in 1910s | add $90 | |||
| Built in 1900s | add $100 | |||
| . | ||||
| Small Crawl Space (< 500 sq. ft.) | add $40 | |||
| Medium Crawl Space (>500 and <1,000 sq. ft.) | add $80 | |||
| Large Crawl Space (> 1,000 sq. ft.) | add $120 | |||
| . | ||||
| Detached Garage | add $25 | |||
| . | ||||
| Duplex | add $25 | |||
| Triplex | add $75 | |||
| Quadplex | add $125 | |||
| . | ||||
| Swimming Pool | add $100 | |||
| . | ||||
| with inspection | without inspection | |||
| Radon Testing | $85 | $125 | ||
| Meth Sampling | $85 | $150 | ||
| Mold “Spore Trap” Analysis | $160 | $225 | ||
| . | ||||
| Re-inspection to evaluate repairs: | $250 |
